Dosage Charts
Acetaminophen (Tylenol®) Dosing
Dose is every 4-6 hours. Infant’s and Children’s Tylenol are the same dose; infant’s comes with a syringe instead of a cup.
NOTE: New Concentration for Infants. In accordance with FDA recommendations, acetaminophen manufacturers have changed the concentration of infant acetaminophen from 80mg/0.8ml to 160mg/5ml. Be aware that there may be both the old and new concentrations of infant’s acetaminophen products available in stores and in medicine cabinets. The pediatric acetaminophen products currently on the market can continue to be used as labeled. Be sure to check the label or contact our office should you have questions.
For children older than 2 months of age only.
Weight | Dosage | Liquid (160 mg/5 mL) | Chewable 80 mg (Children older than 3 years) | Tylenol Jr 160 mg (Children who can swallow pills) | Regular Strength Tylenol 325 mg (Older kids/teens) |
---|---|---|---|---|---|
6-11 lbs | 40mg | 1.25mL | |||
12-17 lbs | 80mg | 2.5mL | 1 tablet | ||
18-23 lbs | 120mg | 3.75mL | 1.5 tablet | ||
24-35 lbs | 160mg | 5mL | 2 tablets | 1 tablet | |
36-47 lbs | 240mg | 7.5mL | 3 tablets | 1.5 tablets | |
48-70 lbs | 325mg | 10mL | 4 tablets | 2 tablets | 1 tablet |
71-95 lbs | 500mg | 15mL | 6 tablets | 3 tablets | 1.5 tablets |
Please note: One dose lasts 4 hours. Do not give >5 doses in 24 hours.
Ibuprofen® (Motrin®/Advil®) Dosage
Dose is every 6-8 hours. Infant and children’s suspensions are different dosages. Infant’s suspension is half the dose of children’s suspension; check the label carefully.
For children older than 6 months of age only.
Weight | Dose | INFANT DROPS (50 mg/1.25 mL) | CHILDREN’S LIQUID (100 mg/5 mL) | Chewable 50 mg (Children older than 3 years) | Motrin Jr 100 mg (Children who can swallow pills) | Regular Strength Advil 200 mg (Older kids/teens) |
---|---|---|---|---|---|---|
12-17 lbs | 50mg | 1.25mL | 2.5mL | |||
18-23 lbs | 75mg | 1.875mL | 3.75mL | 1.5 tablets | ||
24-35 lbs | 100mg | 2.5mL | 5mL | 2 tablets | 1 tablet | |
36-47 lbs | 150mg | 3.75mL | 7.5mL | 3 tablets | 1.5 tablets | |
48-70 lbs | 200mg | 5mL | 10mL | 4 tablets | 2 tablets | 1 tablet |
71-95 lbs | 300mg | 15mL | 6 tablets | 3 tablets | 1.5 tablets |
Please Note: This is a general dosing guideline for vaccinated children. Infants younger than 12 weeks that have a fever should contact a medical provider.
- Milliliter is abbreviated as mL; 5mL equals one teaspoon (tsp).
- Don’t use household teaspoons, which can vary in size.
- Aspirin should not be used in children to treat fever or pain.